[sheepdog-users] Testing snapshot-object-reclaim

Hitoshi Mitake mitake.hitoshi at gmail.com
Sun Apr 27 08:27:40 CEST 2014


On Wed, Apr 23, 2014 at 11:34 PM, Valerio Pachera <sirio81 at gmail.com> wrote:
> dog vdi list
>   Name        Id    Size    Used  Shared    Creation time   VDI id  Copies  Tag
>   test         0  5.0 GB  868 MB  0.0 MB 2014-04-23 16:17   7c2b25      2
>
> dog node info
> Id      Size    Used    Avail   Use%
>  0      100 GB  564 MB  99 GB     0%
>  1      100 GB  624 MB  99 GB     0%
>  2      100 GB  548 MB  99 GB     0%
> Total   300 GB  1.7 GB  298 GB    0%
> Total virtual image size        5.0 GB
>
> dog vdi snapshot test
> dog vdi snapshot test
> dog vdi snapshot test
> dog vdi snapshot test
> dog vdi snapshot test
> dog vdi snapshot test
>
> dog vdi list
>   Name        Id    Size    Used  Shared    Creation time   VDI id  Copies  Tag
> s test         1  5.0 GB  868 MB  0.0 MB 2014-04-23 16:17   7c2b25      2
> s test         2  5.0 GB  4.5 GB  232 MB 2014-04-23 16:22   7c2b26      2
> s test         3  5.0 GB   20 MB  4.7 GB 2014-04-23 16:24   7c2b27      2
> s test         4  5.0 GB  4.5 GB  244 MB 2014-04-23 16:24   7c2b28      2
> s test         5  5.0 GB   20 MB  4.7 GB 2014-04-23 16:25   7c2b29      2
> s test         6  5.0 GB   28 MB  4.7 GB 2014-04-23 16:25   7c2b2a      2
>   test         0  5.0 GB  0.0 MB  4.7 GB 2014-04-23 16:25   7c2b2b      2
>
> dog node info
> Id      Size    Used    Avail   Use%
>  0      100 GB  6.3 GB  94 GB     6%
>  1      100 GB  6.6 GB  93 GB     6%
>  2      100 GB  6.8 GB  93 GB     6%
> Total   300 GB  20 GB   280 GB    6%
> Total virtual image size        5.0 GB
>
> for n in $(seq 1 6); do
>> echo "Removing snapshot $n"
>> dog vdi delete -s $n test
>> dog node info
>> done
>
> Removing snapshot 1
> Id      Size    Used    Avail   Use%
>  0      100 GB  5.9 GB  94 GB     5%
>  1      100 GB  6.1 GB  94 GB     6%
>  2      100 GB  6.5 GB  93 GB     6%
> Total   300 GB  18 GB   281 GB    6%
> Total virtual image size        5.0 GB
>
> Removing snapshot 2
> Id      Size    Used    Avail   Use%
>  0      100 GB  5.9 GB  94 GB     5%
>  1      100 GB  6.1 GB  94 GB     6%
>  2      100 GB  6.4 GB  93 GB     6%
> Total   300 GB  18 GB   281 GB    6%
> Total virtual image size        5.0 GB
>
> Removing snapshot 3
> Id      Size    Used    Avail   Use%
>  0      100 GB  3.1 GB  97 GB     3%
>  1      100 GB  3.1 GB  97 GB     3%
>  2      100 GB  3.4 GB  96 GB     3%
> Total   300 GB  9.6 GB  290 GB    3%
> Total virtual image size        5.0 GB
>
> Removing snapshot 4
> Id      Size    Used    Avail   Use%
>  0      100 GB  3.1 GB  97 GB     3%
>  1      100 GB  3.1 GB  97 GB     3%
>  2      100 GB  3.4 GB  96 GB     3%
> Total   300 GB  9.6 GB  290 GB    3%
> Total virtual image size        5.0 GB
>
> Removing snapshot 5
> Id      Size    Used    Avail   Use%
>  0      100 GB  3.1 GB  97 GB     3%
>  1      100 GB  3.1 GB  97 GB     3%
>  2      100 GB  3.4 GB  97 GB     3%
> Total   300 GB  9.6 GB  290 GB    3%
> Total virtual image size        5.0 GB
>
> Removing snapshot 6
> Id      Size    Used    Avail   Use%
>  0      100 GB  3.1 GB  97 GB     3%
>  1      100 GB  3.1 GB  97 GB     3%
>  2      100 GB  3.4 GB  97 GB     3%
> Total   300 GB  9.5 GB  290 GB    3%
> Total virtual image size        5.0 GB
>
> dog node info
> Id      Size    Used    Avail   Use%
>  0      100 GB  3.1 GB  97 GB     3%
>  1      100 GB  3.1 GB  97 GB     3%
>  2      100 GB  3.4 GB  97 GB     3%
> Total   300 GB  9.5 GB  290 GB    3%
> Total virtual image size        5.0 GB
>
> dog vdi delete test
>
> dog node info
> Id      Size    Used    Avail   Use%
>  0      100 GB  168 MB  100 GB    0%
>  1      100 GB  192 MB  100 GB    0%
>  2      100 GB  224 MB  100 GB    0%
> Total   300 GB  585 MB  299 GB    0%
> Total virtual image size        0.0 MB

I've updated the branch, could you test it? If you executed vdi
deletion with a living QEMU process, it would be effective.
# Although there is a possibility of other problems

Thanks,
Hitoshi



More information about the sheepdog-users mailing list