[sheepdog] [PATCH 10/10] tests: update outputs of testcases for reclaim and new vdi size

MORITA Kazutaka morita.kazutaka at gmail.com
Tue May 21 02:11:59 CEST 2013


From: MORITA Kazutaka <morita.kazutaka at lab.ntt.co.jp>

Signed-off-by: MORITA Kazutaka <morita.kazutaka at lab.ntt.co.jp>
---
 tests/016.out |    8 ++++----
 tests/042.out |   32 ++++++++++++++++----------------
 tests/044.out |    8 ++++----
 tests/057.out |   10 +++++-----
 tests/058.out |   16 ++++++++--------
 5 files changed, 37 insertions(+), 37 deletions(-)

diff --git a/tests/016.out b/tests/016.out
index 6042ff3..c95cbd7 100644
--- a/tests/016.out
+++ b/tests/016.out
@@ -4,9 +4,9 @@ there should be no vdi
   Name        Id    Size    Used  Shared    Creation time   VDI id  Copies  Tag
 there should be no object
 Id	Size	Used	Use%
- 0	4.0 GB	12 MB	  0%
- 1	4.0 GB	12 MB	  0%
- 2	4.0 GB	12 MB	  0%
-Total	12 GB	36 MB	  0%
+ 0	4.0 GB	0.0 MB	  0%
+ 1	4.0 GB	0.0 MB	  0%
+ 2	4.0 GB	0.0 MB	  0%
+Total	12 GB	0.0 MB	  0%
 
 Total virtual image size	0.0 MB
diff --git a/tests/042.out b/tests/042.out
index 5f9d81d..044a9ae 100644
--- a/tests/042.out
+++ b/tests/042.out
@@ -47,11 +47,11 @@ Failed to write VDI
 Failed to create VDI test2: Failed to write to requested VDI
 Failed to create VDI test3: Failed to write to requested VDI
 Id	Size	Used	Use%
- 0	1.0 TB	96 MB	  0%
- 1	1.0 TB	80 MB	  0%
+ 0	1.0 TB	84 MB	  0%
+ 1	1.0 TB	64 MB	  0%
  2	1.0 TB	0.0 MB	  0%
- 3	1.0 TB	8.0 MB	  0%
-Total	4.0 TB	184 MB	  0%
+ 3	1.0 TB	0.0 MB	  0%
+Total	4.0 TB	148 MB	  0%
 
 Total virtual image size	200 MB
 M   Id   Host:Port         V-Nodes       Zone
@@ -60,11 +60,11 @@ M   Id   Host:Port         V-Nodes       Zone
 -    2   127.0.0.1:7002      	64          2
 -    3   127.0.0.1:7003      	64          3
 Id	Size	Used	Use%
- 0	1.0 TB	96 MB	  0%
- 1	1.0 TB	80 MB	  0%
+ 0	1.0 TB	84 MB	  0%
+ 1	1.0 TB	64 MB	  0%
  2	1.0 TB	0.0 MB	  0%
- 3	1.0 TB	8.0 MB	  0%
-Total	4.0 TB	184 MB	  0%
+ 3	1.0 TB	0.0 MB	  0%
+Total	4.0 TB	148 MB	  0%
 
 Total virtual image size	200 MB
 M   Id   Host:Port         V-Nodes       Zone
@@ -73,11 +73,11 @@ M   Id   Host:Port         V-Nodes       Zone
 -    2   127.0.0.1:7002      	64          2
 -    3   127.0.0.1:7003      	64          3
 Id	Size	Used	Use%
- 0	1.0 TB	96 MB	  0%
- 1	1.0 TB	80 MB	  0%
+ 0	1.0 TB	84 MB	  0%
+ 1	1.0 TB	64 MB	  0%
  2	1.0 TB	0.0 MB	  0%
- 3	1.0 TB	8.0 MB	  0%
-Total	4.0 TB	184 MB	  0%
+ 3	1.0 TB	0.0 MB	  0%
+Total	4.0 TB	148 MB	  0%
 
 Total virtual image size	200 MB
 M   Id   Host:Port         V-Nodes       Zone
@@ -86,11 +86,11 @@ M   Id   Host:Port         V-Nodes       Zone
 -    2   127.0.0.1:7002      	64          2
 -    3   127.0.0.1:7003      	64          3
 Id	Size	Used	Use%
- 0	1.0 TB	96 MB	  0%
- 1	1.0 TB	80 MB	  0%
+ 0	1.0 TB	84 MB	  0%
+ 1	1.0 TB	64 MB	  0%
  2	1.0 TB	0.0 MB	  0%
- 3	1.0 TB	8.0 MB	  0%
-Total	4.0 TB	184 MB	  0%
+ 3	1.0 TB	0.0 MB	  0%
+Total	4.0 TB	148 MB	  0%
 
 Total virtual image size	200 MB
 M   Id   Host:Port         V-Nodes       Zone
diff --git a/tests/044.out b/tests/044.out
index d8e8ed3..2711e18 100644
--- a/tests/044.out
+++ b/tests/044.out
@@ -4,9 +4,9 @@ there should be no vdi
   Name        Id    Size    Used  Shared    Creation time   VDI id  Copies  Tag
 there should be no object
 Id	Size	Used	Use%
- 0	4.0 GB	144 MB	  3%
- 1	4.0 GB	144 MB	  3%
- 2	4.0 GB	144 MB	  3%
-Total	12 GB	432 MB	  3%
+ 0	4.0 GB	0.1 MB	  0%
+ 1	4.0 GB	0.1 MB	  0%
+ 2	4.0 GB	0.1 MB	  0%
+Total	12 GB	0.4 MB	  0%
 
 Total virtual image size	0.0 MB
diff --git a/tests/057.out b/tests/057.out
index 2039eb0..fbf4ca9 100644
--- a/tests/057.out
+++ b/tests/057.out
@@ -3,13 +3,13 @@ using backend farm store
 Id	Used	Free	Path
 0 32 MB MASKED GB STORE/0/d0
 1 32 MB MASKED GB STORE/0/d1
-2 40 MB MASKED GB STORE/0/d2
+2 36 MB MASKED GB STORE/0/d2
 Id	Used	Free	Path
 0 4.0 MB MASKED GB STORE/0/d0
 1 20 MB MASKED GB STORE/0/d1
 2 28 MB MASKED GB STORE/0/d2
 3 20 MB MASKED GB STORE/0/d3
-4 24 MB MASKED GB STORE/0/d4
+4 32 MB MASKED GB STORE/0/d4
 finish check&repair test
 Cluster status: running
 
@@ -26,11 +26,11 @@ Id	Used	Free	Path
 1 20 MB MASKED GB STORE/0/d1
 2 28 MB MASKED GB STORE/0/d2
 3 20 MB MASKED GB STORE/0/d3
-4 24 MB MASKED GB STORE/0/d4
+4 32 MB MASKED GB STORE/0/d4
 Id	Used	Free	Path
 0 28 MB MASKED GB STORE/0/d2
 1 32 MB MASKED GB STORE/0/d3
-2 36 MB MASKED GB STORE/0/d4
+2 44 MB MASKED GB STORE/0/d4
 finish check&repair test
 Cluster status: running
 
@@ -45,7 +45,7 @@ Nodes In Recovery:
 Id	Used	Free	Path
 0 28 MB MASKED GB STORE/0/d2
 1 32 MB MASKED GB STORE/0/d3
-2 36 MB MASKED GB STORE/0/d4
+2 44 MB MASKED GB STORE/0/d4
 Cluster status: running
 
 Cluster created at DATE
diff --git a/tests/058.out b/tests/058.out
index 140e5c0..a5f9fcd 100644
--- a/tests/058.out
+++ b/tests/058.out
@@ -1,10 +1,10 @@
 QA output created by 058
 using backend farm store
 Id	Size	Used	Use%
- 0	1000 MB	104 MB	 10%
- 1	1000 MB	104 MB	 10%
- 2	1000 MB	104 MB	 10%
-Total	2.9 GB	312 MB	 10%
+ 0	1000 MB	100 MB	 10%
+ 1	1000 MB	100 MB	 10%
+ 2	1000 MB	100 MB	 10%
+Total	2.9 GB	300 MB	 10%
 
 Total virtual image size	100 MB
 discard 104857600/104857600 bytes at offset 0
@@ -36,9 +36,9 @@ The inode object 0x7c2b25 idx 22 is not allocated
 The inode object 0x7c2b25 idx 23 is not allocated
 The inode object 0x7c2b25 idx 24 is not allocated
 Id	Size	Used	Use%
- 0	1000 MB	4.0 MB	  0%
- 1	1000 MB	4.0 MB	  0%
- 2	1000 MB	4.0 MB	  0%
-Total	2.9 GB	12 MB	  0%
+ 0	1000 MB	0.0 MB	  0%
+ 1	1000 MB	0.0 MB	  0%
+ 2	1000 MB	0.0 MB	  0%
+Total	2.9 GB	0.0 MB	  0%
 
 Total virtual image size	100 MB
-- 
1.7.9.5




More information about the sheepdog mailing list