[sheepdog-users] RAM usage

Valerio Pachera sirio81 at gmail.com
Tue Jun 18 11:41:35 CEST 2013


2013/6/18 Liu Yuan <namei.unix at gmail.com>:
> Well, on my test environment, sheep just take around 50M memory(RES). In
> our production, long running sheep takes 400M~600M memory,

I can confirm exactly your data

06/17/13 22:17:01 535802 55660
06/17/13 22:18:01 535802 55660
06/17/13 22:19:01 863966 273996
06/17/13 22:20:01 538294 64600
06/17/13 22:21:01 538294 68556
...
06/17/13 22:55:01 538754 68652
06/17/13 22:56:01 538754 68652
06/17/13 22:57:01 538754 68652
06/17/13 22:58:01 878762 338364
06/17/13 22:59:01 829586 339064
06/17/13 23:00:01 804998 339132
...
06/18/13 04:34:01 809098 343380
06/18/13 04:35:01 809098 343384
06/18/13 04:36:01 882830 417184
06/18/13 04:37:01 874634 408732
06/18/13 04:38:01 874634 408744

Note:
At '06/17/13 22:19:01' a node got disconnect and Inserted back a few
minutes later, ram went to 273996, not for long.
At '06/17/13 22:58:01' two guests have been started (during recovery) -> 338364



More information about the sheepdog-users mailing list